Contributors
Links
- Irish Aires Home Page
- Irish Aires Current Events
- Irish Aires Houston Links
- Irish Aires Links Page
- Irish Aires Archived
- Irish Aires Email Lists
- Irish Aires News Blog
Archives
This site includes the postings from the Irish Aires email list. This includes a listing of Irish/Celtic events in the Houston area and other information that the Irish Aires radio program posts.
Friday, March 09, 2012
Houston's St Patrick's Parade Line-Up for 2012
| SECTION A | ||
| ENTRY # | ENTRY NAME | CATEGORY |
| 1 | MARINE COLOR GUARD. | WALKING GROUP |
| 2 | PARADE BANNER-CARRIED BY MCTEGGART IRISH DANCERS | NOT JUDGED |
| 3 | PAT CANNY DEDICATION CAR | CAR & SIGN |
| 4 | HOUSTON HIGHLANDERS | MUSICAL ENTRY |
| 5 | MAYOR ANNISE PARKER | NOT JUDGED |
| 6 | MAYOR PARKER'S SECURITY CAR | NOT JUDGED |
| 7 | JEANNIE KEARNS--FORMER GRAND MARSHAL | CAR & SIGN |
| 8 | MARY KEARNS--FORMER GRAND MARSHAL | CAR & SIGN |
| 9 | KNIGHTS OF COLUMBUS 4TH DEGREE | WALKING GROUP |
| 10 | SEAN KEARNS--2012 GRAND MARSHAL | CAR & SIGN |
| 11 | KEARNS FAMILY FLOAT | COMMERCIAL FLOAT |
| 12 | RICHARD MCGINTY DEDICATION CAR | CAR & SIGN |
| 13 | KNIGHTS OF COLUMBUS COUNCIL 803 | WALKING GROUP |
| 14 | KNIGHTS OF COLUMBUS COUNCIL 2917 | WALKING GROUP |
| 15 | KNIGHTS OF COLUMBUS COUNCIL 3077 | WALKING GROUP |
| 16 | PETE LITTLE-2004 GRAND MARSHAL | CAR & SIGN |
| 17 | THE IRISH SOCIETY FIRE TRUCK | LARGE VEHICLE |
| 18 | THE IRISH SOCIETY WALKERS | WALKING GROUP |
| 19 | MCTEGGART IRISH DANCERS | IRISH DANCERS |
| 20 | MCTEGGART IRISH DANCERS | IND FLOAT |
| 21 | HPD MOUNTED PATROL | ANIMAL UNIT |
| 22 | HFD FIRE ENGINE | LARGE VEHICLE |
| 23 | UST IRISH CLUB AND CENTER FOR IRISH STUDIES | WALKING GROUP |
| LINE UP ON TEXAS BETWEEN HAMILTON & CHARTRES | ||
| ON THE NORTH SIDE OF THE STREET | ||
| SECTION B | ||
| ENTRY # | ENTRY NAME | CATEGORY |
| 24 | TOM HORAN & FAMILY FLOAT | IND FLOAT |
| 25 | TEXAS ARMY COLOR GUARD | WALKING GROUP |
| 26 | TEXAS ARMY | WALKING GROUP |
| 27 | TEXAS ARMY FLOAT | INDV FLOAT |
| 28 | 11TH TEXAS CAVALRY (DISMOUNTED) | WALKING GROUP |
| 29 | 11TH TEXAS CAVALRY (DISMOUNTED) | PICK-UP TRUCK |
| 30 | 11TH TEXAS CAVALRY (DISMOUNTED) | INDV FLOAT |
| 31 | HELEN MOOTY--SPEAKER DICK DOWLING STATUE CEREMONY | CAR & SIGN |
| 32 | KATHLEEN & LARRY MIGGINS--1997 GRAND MARSHALS | CAR & SIGN |
| 33 | CONNOR BARWIN--HOUSTON TEXANS | CAR & SIGN |
| 34 | DAN PASTORINI--FORMER OILER & FORMER GRAND MARSHAL | CAR & SIGN |
| 35 | BILL TOFTE FOR U. S. CONGRESS | CAR |
| 36 | CARNES FUNERAL HOME | LARGE VEHICLE |
| 37 | BAYOU CITY PIPES & DRUMS | MUSICAL ENTRY |
| 38 | HOUSTON IRISH LAWYERS | CAR |
| 39 | HOUSTON IRISH LAWYERS | CAR |
| 40 | HOUSTON IRISH LAWYERS | CAR |
| 41 | HOUSTON IRISH LAWYERS | CAR |
| 42 | HOUSTON IRISH LAWYERS | CAR |
| 43 | HOUSTON IRISH LAWYERS | CAR |
| 44 | IBEW LOCAL UNION | IND FLOAT |
| 45 | IBEW LOCAL UNION | PICK UP TRUCK |
| 46 | IAMAW LL 2198 | IND FLOAT |
| 47 | JAMES B NEAL CAMPAIGN | PICK UP TRUCK |
| 48 | LPH ENTERPRISES--PAUL HAGAN | PICK UP TRUCK |
| 49 | SPAAMFAA ANTIQUE FIRE TRUCKS #1 | LARGE TRUCKS |
| 50 | SPAAMFAA ANTIQUE FIRE TRUCKS #2 | LARGE TRUCKS |
| 51 | SPAAMFAA ANTIQUE FIRE TRUCKS #3 | LARGE TRUCKS |
| 52 | SPAAMFAA ANTIQUE FIRE TRUCKS #4 | LARGE TRUCKS |
| 53 | SPAAMFAA ANTIQUE FIRE TRUCKS #5 | LARGE TRUCKS |
| 54 | SPAAMFAA ANTIQUE FIRE TRUCKS #6 | LARGE TRUCKS |
| 55 | SPAAMFAA ANTIQUE FIRE TRUCKS #7 | LARGE TRUCKS |
| LINE UP ON HAMILTON BETWEEN TEXAS & PRESTON | ||
| ON THE WEST SIDE OF THE STREET | ||
| SECTION C | ||
| ENTRY # | ENTRY NAME | CATEGORY |
| 56 | 57TH ANNUAL DIANE'S BIRTHDAY FLOAT | COMM. FLOAT |
| 57 | BUDWEISER SOUNDTRUCK | LARGE VEHICLE |
| 58 | BUDWEISER HUMMER | LARGE VEHICLE |
| 59 | TEXAS DELOREAN CLUB CAR #1 | CAR |
| 60 | TEXAS DELOREAN CLUB CAR #2 | CAR |
| 61 | TEXAS DELOREAN CLUB CAR #3 | CAR |
| 62 | TEXAS DELOREAN CLUB CAR #4 | CAR |
| 63 | TEXAS DELOREAN CLUB CAR #5 | CAR |
| 64 | TEXAS DELOREAN CLUB CAR #6 | CAR |
| 65 | TEXAS DELOREAN CLUB CAR #7 | CAR |
| 66 | TEXAS DELOREAN CLUB CAR #8 | CAR |
| 67 | TEXAS DELOREAN CLUB CAR #9 | CAR |
| 68 | TEXAS DELOREAN CLUB CAR #10 | CAR |
| 69 | DEEP EDDY VODKA VAN | LARGE VEHICLE |
| 70 | JANE TAYLOR HARDY--MRS GREATER HOUSTON INTERNATIONAL | CAR |
| 71 | O'MAOILEIDIGH IRISH DANCERS | INDEPENDENT FLOAT |
| 72 | O'MAOILEIDIGH IRISH DANCERS | PICK-UP TRUCK |
| 73 | O'MAOILEIDIGH IRISH DANCERS | IRISH DANCERS |
| 74 | ||
| 75 | ||
| LINE UP ON HAMILTON BETWEEN TEXAS & PRESTON | ||
| ON THE EAST SIDE OF THE STREET | ||
| SECTION D | ||
| ENTRY # | ENTRY NAME | CATEGORY |
| 76 | THE COFFEY FOUNDATION | CAR |
| 77 | THE COFFEY FOUNDATION | LEPRECHAUN AWARD |
| 78 | ROBERT LOZANO FOR HARRIS COUNTY CONSTABLE | PICK-UP TRUCK |
| 79 | ROBERT LOZANO FOR HARRIS COUNTY CONSTABLE | IND FLOAT |
| 80 | PHOENICA SPECIALTY FOODS | WALKING GROUP |
| 81 | THE MCDONALD FAMILY | CAR |
| 82 | GREYHOUND PETS OF AMERICA | ANIMAL |
| 83 | GREYHOUND PETS OF AMERICA | PICK-UP TRUCK |
| 84 | GREYHOUND PETS OF AMERICA | IND FLOAT |
| 85 | CASS ACADEMY OF IRISH DANCE | PICK-UP TRUCK |
| 86 | CASS ACADEMY OF IRISH DANCE | IRISH DANCERS |
| 87 | CASS ACADEMY OF IRISH DANCE | IND FLOAT |
| 88 | BOB "OLY" GREGG & FAMILY | PICK-UP TRUCK |
| 89 | HOUSTON MIATA CLUB | CAR |
| 90 | SPRING BRANCH VFW HONOR GUARD | WALKING GROUP |
| 91 | SPRING BRANCH VFW FLOAT | IND FLOAT |
| 92 | HOUSTON ART CAR KLUB #1 | CAR |
| 93 | HOUSTON ART CAR KLUB #2 | CAR |
| 94 | HOUSTON ART CAR KLUB #3 | CAR |
| 95 | HOUSTON ART CAR KLUB #4 | CAR |
| 96 | HOUSTON ART CAR KLUB #5 | CAR |
| 97 | HOUSTON ART CAR KLUB #6 | CAR |
| 98 | HOUSTON ART CAR KLUB SKATERS & DRAGON | WALKING GROUP |
| 99 | ||
| 100 | ||
| LINE UP ON TEXAS BETWEEN CHARTRES & ST. EMANUEL | ||
| ON THE NORTH SIDE OF THE STREET | ||
| SECTION E | ||
| ENTRY # | ENTRY NAME | CATEGORY |
| 101 | HOUSTON CITY WIDE DRILL TEAM | MUSICAL ENTRY |
| 102 | THE MCGARRY CLAN | CAR |
| 103 | THE MCGARRY CLAN | IND. FLOAT |
| 104 | RENEE MAGEE CAMPAIGN | PICK-UP TRUCK |
| 105 | KELLY FAMILY & FRIENDS | IND. FLOAT |
| 106 | Z KREWE (GALVESTON MARDI GRAS KREWE) | WALKING GROUP |
| 107 | BRENNAN FAMILY FLOAT | IND. FLOAT |
| 108 | HOUSTON FENIANS GAELIC ATHELTIC CLUB | WALKING GROUP |
| 109 | JAMES LANG | CAR |
| 110 | IRISH AT HEART | WALKING GROUP |
| 111 | IRISH AT HEART | IND. FLOAT |
| 112 | BAY AREA IRISH WOLF HOUNDS | WALKING GROUP |
| 113 | HOUSTON PACHYDERM CLUB | LARGE VEHICLE |
| 114 | HOUSTON PACHYDERM CLUB | WALKING GROUP |
| 115 | ||
| LINE UP ON TEXAS BETWEEN CHARTRES & ST. EMANUEL | ||
| ON THE NORTH SIDE OF THE STREET | ||
| SECTION F | ||
| ENTRY # | ENTRY NAME | CATEGORY |
| 116 | DEVINE MARCHALETTES | CAR |
| 117 | DEVINE MARCHALETTES | LEPRECHAUN AWARD |
| 118 | HANCOCK FAMILY | PICK UP TRUCK |
| 119 | HANCOCK FAMILY | PICK UP TRUCK |
| 120 | HANCOCK FAMILY | PICK UP TRUCK |
| 121 | KRBE MUSIC VAN | LARGE VEHICLE |
| 122 | HOUSTON EYE ASSOCIATES | IND FLOAT |
| 123 | CATHY MILKIE | CAR & SIGN |
| 124 | BILLY CARR DEDICATION CAR | CAR & SIGN |
| 125 | BILLY CARR MARCHING BONE BAND | WALKING GROUP |
| 126 | BILLY CARR MARCHING BONE BAND | CAR & SIGN |
| 127 | DOW BENNETT TRACTOR | LARGE VEHICLE |
| 128 | DOW BENNETT TRACTOR | LARGE VEHICLE |
| JEANNIE KEARNS CAR | ||
| MARY KEARNS CAR | ||
| SEAN KEARNS CAR | ||
| KEARNS FAMILY & FRIENDS LEPRECHAUN FLOAT | ||
| 129 | JIM SHARP HORSE & WAGON | ANIMAL UNIT |
| 130 | ||
| 131 | ||
| LINE UP ON HAMILTON BETWEEN TEXAS & CAPITAL | ||
| ON THE WEST SIDE OF THE STREET | ||
| SECTION G | ||
| ENTRY # | ENTRY NAME | CATEGORY |
| 132 | JIM FOLEY | CAR & SIGN |
| 133 | K-GRIFF INVESTIGATIONS | PICK-UP TRUCK |
| 134 | MICHAEL GRIFFIN FOR CITY COUNCIL | CAR & SIGN |
| 135 | GRIFF'S | |
| LINE UP ON TEXAS EAST OF ST. EMANUEL |